Chassis
Here you chose the desired chassis type from the drop-down-list. A chassis is characterized by the following data:
| length | maximum length of the vehicle in [m] |
| width | maximum width of the vehicle in [m] |
| wheel base | distance between front- and rear wheels in [m] |
| center of gravity (front) | distance in longitudinal direction between the vehicle center of gravity and front contact point in [m] |
| center of gravity (height) | the chassis height of the center of gravity in [m] |
| bulkhead area | the cross-sectional area relevant for the air resistance in [mē] |
| aerodynamic drag coef. | dimensionless coefficient cd for the air resistance |
| lifting effect (front) | The lift force is calculated similarly to the air resistance force by means of the lift coefficients for each wheel axle. |
| lifting effect (back) | analogously to the lift coefficient front |
| mass | mass of the chassis in [kg] |
| payload | mass of the actual payload of the vehicle in [kg] |
To enlarge the picture please click.