Start values
Here we have the actual start values of the current DVU.
| position x0 | Here we have the start position x0 [m], for the current vehicle at the time 0. It is possible to enter the time as a negative value. The vehicle is then in the memory. |
| lane | If you have a track with more than one lane, you can determine for each vehicle the lane where it starts. (Count from right to left, starting with 1). |
| yaw angle | angle in [ ] around the vertical axis |
| speed | velocity in longitudinal direction of the vehicle in [km/h] |
| acceleration | acceleration in longitudinal direction of the vehicle in [m/sē] |
| drive pedal position | position of the combined gas/brake pedal: The adjustment can be between -1 and 0 for the brake pedal and between 0 and +1 for the gas pedal. |
| pedal speed | The current rate, with which the driver adjusts the pedal at the beginning of the simulation. A value of '1' means the the pedal could e.g. be changed from zero to full throttle in one second. |
| start gear | The gear with which the driver starts. (This is useful only for real vehicles and will be adapted by PELOPS, if the gear does not fit to the speed). |
| cycle | Here we have the possibility to select a cycle. |
| cycle type | You can determine if the cycle is binding or non-binding. A binding driving cycle will be followed exactly irrespective of the traffic environment. With a non-binding cycle the acceleration wishes of the driver are also taken into consideration so that in this case the cycle is an upper limit for the speed curve. |
To enlarge the picture please click.